Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | RAMYA AR | L P School Assistant | |
2 | SANDHYA PARAPURATH | L P School Assistant | |
3 | SANDHYA P G | L P School Assistant | |
4 | PRIYA K P | L P School Assistant | |
5 | NEETHU T A | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (Senior Grade) - 1 | L P School Assistant - 5 | Part Time Menial(4850-7500) - 1 | ||||||
L P School Assistant (Snr Gr) - 1 | Headmistress LP/UP - 1 | |||||||
Total Employees - 9 |