LP, UP Students
HS Students
| Type | LP | UP | HS |
|---|---|---|---|
| Govt | 3,49,076 | 2,82,882 | 4,01,051 |
| Aided | 6,11,533 | 6,45,702 | 7,40,381 |
| Unaided Recognised | 1,80,855 | 1,03,075 | 96,643 |
| Total | 11,41,464 | 10,31,659 | 12,38,075 |
LP, UP Teachers
HS Teachers
HSS Teachers
VHSE Teachers
| Type | LP | UP | HS | HSS | VHSE | Total |
|---|---|---|---|---|---|---|
| Govt | 21,314 | 12,834 | 19,849 | 13,965 | 2,277 | 70,239 |
| Aided | 24,760 | 23,117 | 24,940 | 16,259 | 3,668 | 92,744 |
| Total | 46074 | 35951 | 44789 | 30224 | 5945 | 1,62,983 |
LP, UP Non Teaching
HS Non Teaching
| Type | LP | UP | HS | Total |
|---|---|---|---|---|
| Govt | 1,888 | 1,112 | 4,374 | 7,374 |
| Aided | 15 | 1,429 | 5,008 | 6,452 |
| Total | 1903 | 2541 | 9382 | 13,826 |