LP, UP Students
HS Students
HSS Students
VHSE Students
Type | LP | UP | HS | HSS | VHSE | Total |
---|---|---|---|---|---|---|
Govt | 254,835 | 254,272 | 714,447 | 345,858 | 37,259 | 1,606,671 |
Aided | 443,594 | 629,895 | 1,107,681 | 375,153 | 19,750 | 2,576,073 |
Unaided Recognised | 46,555 | 49,115 | 246,253 | 47,437 | NA | 389,360 |
Total | 744984 | 933282 | 2068381 | 768448 | 57009 | 4,572,104 |
LP, UP Teachers
HS Teachers
HSS Teachers
VHSE Teachers
Type | LP | UP | HS | HSS | VHSE | Total |
---|---|---|---|---|---|---|
Govt | 13,871 | 11,045 | 26,746 | 13,965 | 2,277 | 67,904 |
Aided | 19,933 | 23,483 | 37,594 | 16,259 | 3,668 | 100,937 |
Total | 33804 | 34528 | 64340 | 30224 | 5945 | 168,841 |
LP, UP Non Teaching
HS Non Teaching
Type | LP | UP | HS | Total |
---|---|---|---|---|
Govt | 1,944 | 1,104 | 4,232 | 7,280 |
Aided | 18 | 1,553 | 5,299 | 6,870 |
Total | 1962 | 2657 | 9531 | 14,150 |