Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | VINODU A B | P D Teacher (Senior Grade) | |
2 | MALINIDEVI M | Part Time Menial(4850-7500) | |
3 | SINDHU V | Headmistress LP/UP | |
4 | MANJULA V | L P School Assistant (Snr Gr) | |
5 | RAMYA AR | L P School Assistant | |
6 | SANDHYA PARAPURATH | L P School Assistant | |
7 | SANDHYA P G | L P School Assistant | |
8 | PRIYA K P | L P School Assistant | |
9 | NEETHU T A | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (Senior Grade) - 1 | L P School Assistant - 5 | Part Time Menial(4850-7500) - 1 | ||||||
L P School Assistant (Snr Gr) - 1 | Headmistress LP/UP - 1 | |||||||
Total Employees - 9 |