Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | RAJI R KRISHNAN | L P School Assistant | |
2 | MABIN MATHEW | L P School Assistant | |
3 | MUBEENA M | L P School Assistant | |
4 | ARCHA D | L P School Assistant | |
5 | SAJNA MOL E | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Part Time Menial(4250/8Yrs) - 1 | Junior Arabic Teacher Gr I - 1 | ||||||
L P School Assistant - 5 | L P School Assistant (Snr Gr) - 2 | |||||||
Total Employees - 10 |