Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SHEEBA K K | Headmaster LP/UP | |
2 | Sindhu J U | Teacher (U P School) Gr II | |
3 | MAYA S | Teacher (L P School) Gr I | |
4 | SREEREKHA S | Teacher (U P School) Gr II | |
5 | DEEPTHY PAUL | Teacher (L P School) Gr II | |
6 | NEETHU K K | Teacher (L P School) Gr II | |
7 | SHILNA V | Primary Teacher (Hindi) (Part-Time) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP - 1 | Teacher (L P School) Gr II - 2 | Teacher (L P School) Gr I - 1 | ||||||
Teacher (U P School) Gr II - 2 | Primary Teacher (Hindi) (Part-Time) - 1 | |||||||
Total Employees - 7 |