Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | LUNA A | High School Assistant Hindi | |
2 | LAKSHMIDEVI C | Headmaster/Headmistress(19240-34500) | |
3 | Padmagirish K R | UP School Assistant | |
4 | ANI JOSEPH | Clerk | |
5 | SUNILANANDAN S | Office Attendant Gr II | |
6 | SARITHA J | FTM | |
7 | SANDHYA V S | UP School Assistant | |
8 | SUCHITHRA P P | High School Assistant Mathematics | |
9 | VIDYA E V | High School Assistant Malayalam | |
10 | ADARSH R | Office Attendant Gr II | |
11 | SAJITHA T R | UP School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Clerk - 1 | Office Attendant Gr II - 2 | FTM - 1 | ||||||
Headmaster/Headmistress(19240-34500) - 1 | High School Assistant Hindi - 1 | High School Assistant Malayalam - 1 | ||||||
High School Assistant Mathematics - 1 | UP School Assistant - 3 | |||||||
Total Employees - 11 |