Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SAVITHAMMA MATHEW | Headmaster/Headmistress LP/UP | |
2 | SHAMEENA T A | P D Teacher (Senior Grade) | |
3 | PYLI K P | Part Time Menial(4850/8Yrs) | |
4 | JAFAR T M | Primary Teacher (Arabic) (Part Time with Full Time Benefit) | |
5 | MANJUSHA M | L P School Assistant | |
6 | RESHNA P | L P School Assistant | |
7 | PRIYA K D | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | P D Teacher (Senior Grade) - 1 | Part Time Menial(4850/8Yrs) - 1 | ||||||
Primary Teacher (Arabic) (Part Time with Full Time Benefit) - 1 | L P School Assistant - 3 | |||||||
Total Employees - 7 |