Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | JISHA K | Headmaster/Headmistress(Not Eligi HM 14620-25280) | |
2 | ASHNA V | L P School Assistant | |
3 | HIMA P K | LPSA(13210) | |
4 | NIGIL P | L P School Assistant | |
5 | SHAMEENA K | Primary Teacher (Arabic) (Part Time with Full Time Benefit) | |
6 | DHANYA N | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Primary Teacher (Arabic) (Part Time with Full Time Benefit) - 1 | L P School Assistant - 3 | Headmaster/Headmistress(Not Eligi HM 14620-25280) - 1 | ||||||
LPSA(13210) - 1 | ||||||||
Total Employees - 6 |