Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | ANUSHA KARTHIKA K R | L P School Assistant | |
2 | DEEPA C | L P School Assistant | |
3 | SREEPRIYA K M | L P School Assistant | |
4 | SMITHA K | L P School Assistant | |
5 | BINDYA M | L P School Assistant | |
6 | SHILPA K | L P School Assistant | |
7 | PRATHIMA | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | L P School Assistant - 7 | L P School Assistant (HG) - 1 | ||||||
L P School Assistant (Snr Gr) - 1 | Full time Arabic Teacher - 1 | |||||||
Total Employees - 11 |