LP, UP Students
HS Students
HSS Students
VHSE Students
Type | LP | UP | HS | HSS | VHSE | Total |
---|---|---|---|---|---|---|
Govt | 4,11,904 | 3,26,471 | 4,22,205 | 3,51,873 | 36,836 | 15,49,289 |
Aided | 6,70,989 | 7,02,872 | 7,53,234 | 3,73,900 | 19,237 | 25,20,232 |
Unaided Recognised | 1,67,304 | 1,01,497 | 87,166 | 45,222 | NA | 4,01,189 |
Total | 12,50,197 | 11,30,840 | 12,62,605 | 7,70,995 | 56,073 | 44,70,710 |
LP, UP Teachers
HS Teachers
HSS Teachers
VHSE Teachers
Type | LP | UP | HS | HSS | VHSE | Total |
---|---|---|---|---|---|---|
Govt | 22,690 | 13,623 | 15,967 | 13,965 | 2,277 | 68,522 |
Aided | 28,825 | 26,413 | 27,022 | 16,259 | 3,668 | 1,02,187 |
Total | 51515 | 40036 | 42989 | 30224 | 5945 | 1,70,709 |
LP, UP Non Teaching
HS Non Teaching
Type | LP | UP | HS | Total |
---|---|---|---|---|
Govt | 1,944 | 1,104 | 4,232 | 7,280 |
Aided | 18 | 1,553 | 5,299 | 6,870 |
Total | 1962 | 2657 | 9531 | 14,150 |