State Wise consolidation of HSE Students (First & Second Year) District Wise Consolidation |
||||||
Sl no | Districts | Government | Aided | Unaided | Technical | Total |
1 | THIRUVANANTHAPURAM | 31991 | 27277 | 6510 | 66 | 65844 |
2 | KOLLAM | 23002 | 29053 | 2106 | 0 | 54161 |
3 | PATHANAMTHITTA | 6240 | 15234 | 531 | 442 | 22447 |
4 | ALAPPUZHA | 12196 | 27567 | 1251 | 200 | 41214 |
5 | KOTTAYAM | 9207 | 27222 | 3582 | 246 | 40257 |
6 | IDUKKI | 7341 | 11533 | 1436 | 332 | 20642 |
7 | ERNAKULAM | 20461 | 39043 | 4790 | 902 | 65196 |
8 | THRISSUR | 25267 | 37478 | 3927 | 54 | 66726 |
9 | PALAKKAD | 34476 | 28113 | 2731 | 0 | 65320 |
10 | KOZHIKODE | 35932 | 39640 | 3596 | 158 | 79326 |
11 | MALAPPURAM | 64904 | 50444 | 12653 | 688 | 128689 |
12 | WAYNAD | 13415 | 7113 | 773 | 0 | 21301 |
13 | KANNUR | 36968 | 26552 | 1552 | 0 | 65072 |
14 | KASARAGOD | 21370 | 8884 | 1999 | 0 | 32253 |
TOTAL | 342770 | 375153 | 47437 | 3088 | 768448 |
State Wise consolidation of HSE Students (First Year) District Wise Consolidation |
||||||||
Sl no | Districts | Government | Aided | Unaided | Technical | Total | ||
1 | THIRUVANANTHAPURAM | 15856 | 13426 | 3252 | 28 | 32562 | ||
2 | KOLLAM | 11407 | 14341 | 1089 | 0 | 26837 | ||
3 | PATHANAMTHITTA | 3066 | 7548 | 256 | 217 | 11087 | ||
4 | ALAPPUZHA | 5997 | 13659 | 648 | 100 | 20404 | ||
5 | KOTTAYAM | 4560 | 13152 | 1778 | 130 | 19620 | ||
6 | IDUKKI | 3620 | 5716 | 733 | 173 | 10242 | ||
7 | ERNAKULAM | 10163 | 19379 | 2336 | 459 | 32337 | ||
8 | THRISSUR | 12424 | 18621 | 1858 | 22 | 32925 | ||
9 | PALAKKAD | 17175 | 14118 | 1311 | 0 | 32604 | ||
10 | KOZHIKODE | 18143 | 19794 | 1791 | 76 | 39804 | ||
11 | MALAPPURAM | 33651 | 25952 | 6200 | 340 | 66143 | ||
12 | WAYNAD | 6661 | 3532 | 406 | 0 | 10599 | ||
13 | KANNUR | 18535 | 13312 | 738 | 0 | 32585 | ||
14 | KASARAGOD | 10695 | 4484 | 963 | 0 | 16142 | ||
TOTAL | 171953 | 187034 | 23359 | 1545 | 383891 |
State Wise consolidation of HSE Students ( Second Year) District Wise Consolidation |
||||||||
Sl no | Districts | Government | Aided | Unaided | Technical | Total | ||
1 | THIRUVANANTHAPURAM | 16135 | 13851 | 3258 | 38 | 33282 | ||
2 | KOLLAM | 11595 | 14712 | 1017 | 0 | 27324 | ||
3 | PATHANAMTHITTA | 3174 | 7686 | 275 | 225 | 11360 | ||
4 | ALAPPUZHA | 6199 | 13908 | 603 | 100 | 20810 | ||
5 | KOTTAYAM | 4647 | 14070 | 1804 | 116 | 20637 | ||
6 | IDUKKI | 3721 | 5817 | 703 | 159 | 10400 | ||
7 | ERNAKULAM | 10298 | 19664 | 2454 | 443 | 32859 | ||
8 | THRISSUR | 12843 | 18857 | 2069 | 32 | 33801 | ||
9 | PALAKKAD | 17301 | 13995 | 1420 | 0 | 32716 | ||
10 | KOZHIKODE | 17789 | 19846 | 1805 | 82 | 39522 | ||
11 | MALAPPURAM | 31253 | 24492 | 6453 | 348 | 62546 | ||
12 | WAYNAD | 6754 | 3581 | 367 | 0 | 10702 | ||
13 | KANNUR | 18433 | 13240 | 814 | 0 | 32487 | ||
14 | KASARAGOD | 10675 | 4400 | 1036 | 0 | 16111 | ||
TOTAL | 170817 | 188119 | 24078 | 1543 | 384557 |