Infrastructure Details (HS/LP/UP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. Total Area (Acre) | : | 2.54 | 2. Survey Number(s) | : | 30/3, 30/4, 30/5 | 3. Land Obtained for Establishing School |
: | Owned by Manager | |||
4. Land Protected by |
: | Fully | 5. Building Type | : | Pucaa | 6. Building Plinth Area | : | 2358.97 Sq | |||
7. Building Ownership | : | Owned | 8. Library | : | Yes No of books: 5300 |
9. Electrification | : | Yes | |||
10. Solar Power | : | Yes | 11. Drinking Water | : | Well | 12. Net Connectivity | : | Yes | |||
13. Total Class Room | : | 20 | 14. Multi Media Room | : | Yes | 15. Total Smart Class Room | : | 7 | |||
16. Little KITES | : | No | 17. Total Staff Room | : | 2 | 18. Computer Lab | : | Yes | |||
19. Science Lab | : | Yes | 20. Total no.of Computers Available in the School | : | 30 | 21. Total no.of Printers Available in the School | : | 3 | |||
22. First Aid Room | : | Yes | 23. Public Addressing system | : | Yes | 24. Kitchen | : | No | |||
25. CCTV | : | Yes | 26. Store (Book/Stationary) | : | Yes | 27. TV Hall | : | Yes | |||
28. Canteen | : | No | 29. Rainwater Harvesting | : | Yes | 30. Play Ground | : | Yes Football / Volleyball / Badminton | |||
31. Waste Management System | : | Yes | 32. Autism Park | : | No | 33. Dining Hall | : | Yes | |||
34. Auditorium | : | Yes | 35. Indoor Stadium | : | Yes | 36. Students Police | : | No | |||
37. Music Class Room | : | Yes | 38. Activities | : | JRC | 39. Agricultural Activity | : | Yes | |||
40. Toilet | : | Yes | 41. She Toilet | : | No | 42. No. of Toilets for Boys | : | 20 | |||
43. No. of Toilets for Girls | : | 20 | 44. No. of Urinals for Boys | : | 26 | 45. No. of Urinals for Girls | : | 26 | |||
46. Parking Space | : | Yes | 47. Garden | : | Yes | 48. Transportation | : | ||||
49. Hostel Facility | : | No | 50. Bio-Gas | : | No | 51. Incinerator Facility | : | Yes |
Staff Details - HS | ||||||||
---|---|---|---|---|---|---|---|---|
Head Master Name | : | Fr Philip Nechikkattil CMI | ||||||
Number of teaching and non teaching staffs (Click on the links to view more details) | ||||||||
No Data Found! |
Staff Details - HSS | |||||
Principal Name | : | Jayan Joe Joseph | |||
---|---|---|---|---|---|
No Data Found! |
Students Details 2024-25 ( മീഡിയം അടിസ്ഥാനമാക്കിയുള്ള കുുട്ടികളുടെ എണ്ണം ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||||||
Malayalam | English | Tamil | Kannada | ALL | |||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
Students Details of HSS ( ഹയർ സെക്കൻഡറി കുുട്ടികളുടെ എണ്ണം ) | ||||
---|---|---|---|---|
Standard | Science | Commerce | Humanities | ALL |
+ 1 | 97 | 0 | 0 | 97 |
+ 2 | 99 | 0 | 0 | 99 |