Infrastructure Details (HS/LP/UP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. Total Area (Acre) | : | 12.64 ACRE | 2. Survey Number(s) | : | 176/227 | 3. Land Obtained for Establishing School |
: | Government Owned | |||
4. Land Protected by |
: | Nil | 5. Building Type | : | Pucaa | 6. Building Plinth Area | : | NO | |||
7. Building Ownership | : | Owned | 8. Library | : | Yes No of books: 800 |
9. Electrification | : | Yes | |||
10. Solar Power | : | No | 11. Drinking Water | : | Others | 12. Net Connectivity | : | Yes | |||
13. Total Class Room | : | 6 | 14. Multi Media Room | : | No | 15. Total Smart Class Room | : | 6 | |||
16. Little KITES | : | Yes | 17. Total Staff Room | : | 1 | 18. Computer Lab | : | Yes | |||
19. Science Lab | : | Yes | 20. Total no.of Computers Available in the School | : | 14 | 21. Total no.of Printers Available in the School | : | 4 | |||
22. First Aid Room | : | No | 23. Public Addressing system | : | Yes | 24. Kitchen | : | No | |||
25. CCTV | : | Yes | 26. Store (Book/Stationary) | : | No | 27. TV Hall | : | Yes | |||
28. Canteen | : | No | 29. Rainwater Harvesting | : | Yes | 30. Play Ground | : | No | |||
31. Waste Management System | : | No | 32. Autism Park | : | No | 33. Dining Hall | : | No | |||
34. Auditorium | : | Yes | 35. Indoor Stadium | : | No | 36. Students Police | : | No | |||
37. Music Class Room | : | No | 38. Activities | : | NSS | 39. Agricultural Activity | : | No | |||
40. Toilet | : | Yes | 41. She Toilet | : | Yes | 42. No. of Toilets for Boys | : | 1 | |||
43. No. of Toilets for Girls | : | 4 | 44. No. of Urinals for Boys | : | 1 | 45. No. of Urinals for Girls | : | 2 | |||
46. Parking Space | : | Yes | 47. Garden | : | No | 48. Transportation | : | ||||
49. Hostel Facility | : | No | 50. Bio-Gas | : | No | 51. Incinerator Facility | : | No |
Staff Details - HS | ||||||||
---|---|---|---|---|---|---|---|---|
Head Master Name | : | SURESHKUMAR S | ||||||
Number of teaching and non teaching staffs (Click on the links to view more details) | ||||||||
No Data Found! |
Staff Details - HSS | |||||
Principal Name | : | LAZER MATHEW PALLITHANAM | |||
---|---|---|---|---|---|
No Data Found! |
Students Details 2024-25 ( മീഡിയം അടിസ്ഥാനമാക്കിയുള്ള കുുട്ടികളുടെ എണ്ണം ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||||||
Malayalam | English | Tamil | Kannada | ALL | |||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
Students Details of HSS ( ഹയർ സെക്കൻഡറി കുുട്ടികളുടെ എണ്ണം ) | ||||
---|---|---|---|---|
Standard | Science | Commerce | Humanities | ALL |
+ 1 | 92 | 0 | 0 | 92 |
+ 2 | 61 | 0 | 0 | 61 |