Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | KURIAN E J | Headmaster/Headmistress(20740-36140) | |
2 | MERCY JOSE | Physical Education Teacher (Sr Gr) | |
3 | SREELATHA KUMARI S | Assistant Teacher (Special School) | |
4 | ANILKUMAR V M | FTM | |
5 | Bincy Kurian | Office Attendant | |
6 | AJMAL V S | Night Watchman |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
FTM - 1 | Physical Education Teacher (Sr Gr) - 1 | Assistant Teacher (Special School) - 1 | ||||||
Night Watchman - 1 | Headmaster/Headmistress(20740-36140) - 1 | Office Attendant - 1 | ||||||
Total Employees - 6 |