Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | ROY M MATHEW | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | SEENAT P | L P School Assistant (Snr Gr) | |
3 | SAIDALAVI MK | Part-Time Mineal (BP 2700) | |
4 | VIDYA K | L P School Assistant | |
5 | SALMAN V | L P School Assistant | |
6 | NAJMUNNEESA A | Junior Arabic Teacher Gr II | |
7 | SUJOMOL JOSE | L P School Assistant | |
8 | VRINDA T | L P School Assistant | |
9 | SURYA A | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part-Time Mineal (BP 2700) - 1 | Junior Arabic Teacher Gr II - 1 | L P School Assistant - 5 | ||||||
L P School Assistant (Snr Gr) - 1 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | |||||||
Total Employees - 9 |