Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | MUSTHAFA T | Headmaster LP/UP | |
2 | NOUFEL K | Full time Arabic Teacher HG | |
3 | RENCY ROBINSON | Teacher (L P School)(Snr Gr) | |
4 | KUNHUTTY C | Part Time Menial(4850/8Yrs) | |
5 | REGHU P K | L P School Assistant (HG) | |
6 | Faseela K | LPSA(13210) | |
7 | BINDU B L | Teacher (L P School) Gr II | |
8 | AKHIL H | Teacher (L P School) Gr II | |
9 | REVATHI S | Teacher (L P School) Gr II |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP - 1 | Teacher (L P School) Gr II - 3 | Teacher (L P School)(Snr Gr) - 1 | ||||||
Full time Arabic Teacher HG - 1 | Part Time Menial(4850/8Yrs) - 1 | L P School Assistant (HG) - 1 | ||||||
LPSA(13210) - 1 | ||||||||
Total Employees - 9 |