Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | LEELA M | Part Time Menial(4850/8Yrs) | |
2 | SHEELA K | Headmaster/Headmistress LP/UP | |
3 | NISHA E M | L P School Assistant (Snr Gr) | |
4 | REJEESH C R | L P School Assistant | |
5 | ABIDA C K | Primary Teacher (Arabic) (Part Time with Full Time Benefit) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Part Time Menial(4850/8Yrs) - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) - 1 | ||||||
L P School Assistant - 1 | L P School Assistant (Snr Gr) - 1 | |||||||
Total Employees - 5 |