Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | MOHAMMED E | Headmaster LP/UP (HG) | |
2 | LATHA KV | P D Teacher (Senior Grade) | |
3 | Manju C T | L P School Assistant | |
4 | RAOOF RAHMAN KEELATH | L P School Assistant (Snr Gr) | |
5 | SATHEESH K | L P School Assistant (HG) | |
6 | SANJAY LENIN P | L P School Assistant | |
7 | JASEELA T | Primary Teacher (Arabic) (Part Time with Full Time Benefit) | |
8 | RASEENA K | Primary Teacher (Arabic) (Part Time with Full Time Benefit) | |
9 | SAMSHIYA CT | L P School Assistant | |
10 | SUPARNA MP | L P School Assistant | |
11 | SOUMYA CHALIYATH | L P School Assistant | |
12 | SAHEERA K | L P School Assistant | |
13 | HIMA TR | L P School Assistant | |
14 | Shaharban NV | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | P D Teacher (Senior Grade) - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) - 2 | ||||||
L P School Assistant - 8 | L P School Assistant (HG) - 1 | L P School Assistant (Snr Gr) - 1 | ||||||
Total Employees - 14 |