Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | DEEPA K MATHEW | Teacher (L P School)(Snr Gr) | |
2 | ROYMON K J | L P School Assistant (Snr Gr) | |
3 | Nusrath EP | Junior Arabic Teacher Gr II | |
4 | BIPIN GEORGE | L P School Assistant | |
5 | DEEPA MATHEW | Teacher (L P School) Gr II | |
6 | FREDINA SEBASTIAN | LPSA(13210) | |
7 | ALPHIN C BASTIAN | Teacher (L P School) Gr II | |
8 | ATHULYA GEORGE | L P School Assistant | |
9 | SILPA P | L P School Assistant | |
10 | ALAN ROY | Teacher (L P School) Gr II | |
11 | AKHIL SAJIMON | Teacher (L P School) Gr II |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Teacher (L P School) Gr II - 4 | Teacher (L P School)(Snr Gr) - 1 | Junior Arabic Teacher Gr II - 1 | ||||||
L P School Assistant - 3 | L P School Assistant (Snr Gr) - 1 | LPSA(13210) - 1 | ||||||
Total Employees - 11 |