Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | FELIX V THOMAS | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
2 | MINI ANTO | L P School Assistant (Sel.Gr) | |
3 | NEOL MARIA THOMAS | L P School Assistant | |
4 | JESLIN JOSE | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | L P School Assistant - 2 | L P School Assistant (Sel.Gr) - 1 | ||||||
Total Employees - 4 |