Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | REENA PAUL | L P School Assistant (Snr Gr) | |
2 | DEEPA JOSE | Headmaster LP/UP (HG) | |
3 | RUGMINI K P | Part Time Menial(4850-7500) | |
4 | RASHIDA C | Junior Arabic Teacher Gr II | |
5 | MUHAMMED SALI K K | L P School Assistant | |
6 | NEERA P | L P School Assistant | |
7 | Sandeep Gopal K P | L P School Assistant | |
8 | REJISHMA R B | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | Junior Arabic Teacher Gr II - 1 | L P School Assistant - 4 | ||||||
Part Time Menial(4850-7500) - 1 | L P School Assistant (Snr Gr) - 1 | |||||||
Total Employees - 8 |