Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | ASOKAN K P | Part-Time Mineal (BP 2700) | |
2 | SHEEJA P | Headmaster/Headmistress LP/UP | |
3 | BENNY V G | Headmaster/Headmistress LP/UP | |
4 | SINDHU M B | L P School Assistant HG | |
5 | ABDURAHIMAN C P | Primary Teacher (Arabic) (Part Time with Full Time Benefit) HG | |
6 | BINDU DEVASSY T | L P School Assistant | |
7 | SINDHU VARGHESE | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 2 | Part-Time Mineal (BP 2700) - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) HG - 1 | ||||||
L P School Assistant - 2 | L P School Assistant HG - 1 | |||||||
Total Employees - 7 |