Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | JIBIN PAUL | Headmaster/Headmistress(Not Eligi HM 14620-25280) | |
2 | BIJI P V | L P School Assistant (Snr Gr) | |
3 | JANCY ANTONY | L P School Assistant (Snr Gr) | |
4 | DENNIES N C | L P School Assistant (HG) | |
5 | ROSAMMA AUGUSTINE | L P School Assistant (HG) | |
6 | ARUN JOSEPH | L P School Assistant | |
7 | SHIJO JOHN | L P School Assistant | |
8 | LAILA P M | Primary Teacher (Arabic) (Part-Time) | |
9 | SEBIN FRANCIS | L P School Assistant | |
10 | PRINCY SEBASTIAN | L P School Assistant | |
11 | DHANYA SUNNY | L P School Assistant (HG) | |
12 | PRINCY P T | L P School Assistant | |
13 | ANISH JOSE | L P School Assistant | |
14 | JOBY JOSE | L P School Assistant | |
15 | LINTA EMMANUEL | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Primary Teacher (Arabic) (Part-Time) - 1 | L P School Assistant - 8 | L P School Assistant (HG) - 3 | ||||||
L P School Assistant (Snr Gr) - 2 | Headmaster/Headmistress(Not Eligi HM 14620-25280) - 1 | |||||||
Total Employees - 15 |