Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | MEENA CHRISTY J | L P School Assistant (Snr Gr) | |
2 | BINDU K S | L P School Assistant (HG) | |
3 | MASUHOOD P P | Junior Arabic Teacher Gr II | |
4 | CHIPPY RAJ | Headmaster/Headmistress(Not Eligi HM 14620-25280) | |
5 | BUSHARA C | Junior Arabic Teacher Gr II | |
6 | ARUN GEORGE | L P School Assistant | |
7 | ANAND SANKER | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Junior Arabic Teacher Gr II - 2 | L P School Assistant - 2 | L P School Assistant (HG) - 1 | ||||||
L P School Assistant (Snr Gr) - 1 | Headmaster/Headmistress(Not Eligi HM 14620-25280) - 1 | |||||||
Total Employees - 7 |