Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SANDHYA THOMAS | High School Assistant Mathematics | |
2 | Jeevadas G | L P School Assistant | |
3 | Chandrika P P | Part Time Sweeper(4850-7500) | |
4 | Akhil V | L P School Assistant | |
5 | RAJILA C P | L P School Assistant | |
6 | ROSMY RAJU | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
L P School Assistant - 4 | High School Assistant Mathematics - 1 | Part Time Sweeper(4850-7500) - 1 | ||||||
Total Employees - 6 |