Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | BRIJESH D K | Part Time Menial | |
2 | JOSNA JOSE | Teacher (L P School) Gr II | |
3 | SHANLYANTONY | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
4 | PRIESTLY JOHN | L P School Assistant | |
5 | MEETHU MOHAN | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Teacher (L P School) Gr II - 1 | Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | Part Time Menial - 1 | ||||||
L P School Assistant - 2 | ||||||||
Total Employees - 5 |