Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Joby Joseph | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
2 | AJITHA L | Part Time Menial(4850-7500) | |
3 | JITHINA P | L P School Assistant | |
4 | KOCHUTHRESIA V L | L P School Assistant | |
5 | PREETHA F | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | L P School Assistant - 3 | Part Time Menial(4850-7500) - 1 | ||||||
Total Employees - 5 |