Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | ANTONY P A | Office Attendant Gr II (22 Years HG) | |
2 | BIJI JOSEPH | Primary Teacher (Sanskrit) (Part Time with Full Time Benefit) HG | |
3 | BINDU XAVIER | Headmaster/Headmistress LP/UP | |
4 | ANSAMMA P J | Teacher (U P School) Gr I | |
5 | JUSTIN JOSEPH | Teacher (U P School) Gr I |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Teacher (U P School) Gr I - 2 | Primary Teacher (Sanskrit) (Part Time with Full Time Benefit) HG - 1 | ||||||
Office Attendant Gr II (22 Years HG) - 1 | ||||||||
Total Employees - 5 |