Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SINDHU K N | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | Antony K R | L P School Assistant | |
3 | JERRY JACOB | L P School Assistant | |
4 | KIRANBABU | L P School Assistant | |
5 | ANILKUMAR E V | UP School Assistant | |
6 | REMYAMOL B | L P School Assistant | |
7 | LENIN A | Part Time Menial(4850-7500) | |
8 | SYAMKUMAR E S | Office Attendant | |
9 | JINCY JOSEPH | UP School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
L P School Assistant - 4 | Part Time Menial(4850-7500) - 1 | UP School Assistant - 2 | ||||||
Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | Office Attendant - 1 | |||||||
Total Employees - 9 |