Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SHINEY P MATHEW | Headmaster/Headmistress(Not Eligi HM 14620-25280) | |
2 | THRESIMMA JOHN | L P School Assistant (HG) | |
3 | SONIA JOSEPH | L P School Assistant | |
4 | JOLLY ROSE THOMAS | L P School Assistant | |
5 | MARY SWANAM S | L P School Assistant | |
6 | CLARAMMA KUNCHERIA | L P School Assistant | |
7 | JUSTIN JACOB | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
L P School Assistant - 5 | L P School Assistant (HG) - 1 | Headmaster/Headmistress(Not Eligi HM 14620-25280) - 1 | ||||||
Total Employees - 7 |