Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | BINCIMOL P | L P School Assistant (Snr Gr) | |
2 | BINDU P S | Headmaster/Headmistress(HS) Not Eligi HM scale | |
3 | KANAKAMMA P P | Part Time Menial(4850-7500) | |
4 | SREEJITH T S | L P School Assistant | |
5 | BIJITHAMOL P P | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(HS) Not Eligi HM scale - 1 | L P School Assistant - 2 | Part Time Menial(4850-7500) - 1 | ||||||
L P School Assistant (Snr Gr) - 1 | ||||||||
Total Employees - 5 |