Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SINDHU K P | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | JOHNEY P T | L P School Assistant (Snr Gr) | |
3 | SINDHU SEBASTIAN | L P School Assistant (HG) | |
4 | PRIYA T C | L P School Assistant (HG) | |
5 | JAYALAKSHMI S | L P School Assistant | |
6 | RENJU SEBASTIAN | Part Time Menial(4250-6700) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
L P School Assistant - 1 | Part Time Menial(4250-6700) - 1 | L P School Assistant (HG) - 2 | ||||||
L P School Assistant (Snr Gr) - 1 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | |||||||
Total Employees - 6 |