Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SINDHU SKARIA | L P School Assistant (HG) | |
2 | SEENA P C | L P School Assistant | |
3 | PREETHYMOL JOSE | Headmaster/Headmistress(Not Eligi HM 14620-25280) | |
4 | SONJA ELESSABATHU BABY | L P School Assistant (HG) | |
5 | ANCY ISSAC | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
L P School Assistant - 2 | L P School Assistant (HG) - 2 | Headmaster/Headmistress(Not Eligi HM 14620-25280) - 1 | ||||||
Total Employees - 5 |