Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SREEKALA BHASKARAN | L P School Assistant (HG) | |
2 | ANUPAMA K A | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
3 | JISHA T G | L P School Assistant | |
4 | ANJU ARAVIND | L P School Assistant | |
5 | DOSHYKUTTY P P | Part-Time Mineal (BP 2700) | |
6 | DEEPTHY M | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part-Time Mineal (BP 2700) - 1 | L P School Assistant - 3 | L P School Assistant (HG) - 1 | ||||||
Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||||
Total Employees - 6 |