Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Ambika P | Headmaster/Headmistress LP/UP | |
2 | SHEENA V R | L P School Assistant | |
3 | AMRITHA SR | L P School Assistant | |
4 | SAJITHRAN R | Part Time Menial(4850-7500) | |
5 | SUKU KANI T K | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant - 3 | Part Time Menial(4850-7500) - 1 | ||||||
Total Employees - 5 |