Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | PRASAD RAJENDRAN C | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | RIJI RAJ S R | L P School Assistant | |
3 | DIVYA S BABU | L P School Assistant | |
4 | Vishnuprasad M O | Part Time Menial |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part Time Menial - 1 | L P School Assistant - 2 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||
Total Employees - 4 |