Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | LEKSHMY S PILLAI | L P School Assistant | |
2 | Yamuna C S | Headmaster LP/UP | |
3 | Sathikumari C | P D Teacher (Selection Grade) | |
4 | Ramachandran Nair M | Part Time Menial(4850-7500) | |
5 | HASEENA B | Primary Teacher (Arabic) (Part Time with Full Time Benefit) | |
6 | ASWATHY THANKAN | L P School Assistant | |
7 | Rakhi R | L P School Assistant | |
8 | Shajna S | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP - 1 | P D Teacher (Selection Grade) - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) - 1 | ||||||
L P School Assistant - 4 | Part Time Menial(4850-7500) - 1 | |||||||
Total Employees - 8 |