Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SURESH M | Part Time Sweeper(4850-7500) | |
2 | Naja R H | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
3 | SARANYA M V | L P School Assistant | |
4 | THUSHARA S NAIR | L P School Assistant | |
5 | Rasheeda Beevi S | LPSA(13210) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
L P School Assistant - 2 | Part Time Sweeper(4850-7500) - 1 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||
LPSA(13210) - 1 | ||||||||
Total Employees - 5 |