Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Mini G B | Headmaster/Headmistress LP/UP | |
2 | Sasikala Devi V R | Part Time Sweeper(4850-7500) | |
3 | Anisha Bhanu A J | L P School Assistant | |
4 | SRIJA N | L P School Assistant | |
5 | Bijula S | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant - 3 | Part Time Sweeper(4850-7500) - 1 | ||||||
Total Employees - 5 |