Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Girija S | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | SOBHANA BAI THANKACHI S | Part-Time Mineal (BP 2700) | |
3 | SUPRIYA PR | L P School Assistant | |
4 | ANJU A | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part-Time Mineal (BP 2700) - 1 | L P School Assistant - 2 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||
Total Employees - 4 |