Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SAJIKUMAR S | Headmaster/Headmistress(Not Eligi HM 18740-33680) | |
2 | PRASANDINI V S | Primary Teacher (Hindi) (Part Time with Full Time Benefit) HG | |
3 | Jayakumary P | L P School Assistant | |
4 | Seethu M | Office Attendant | |
5 | Sunitha S | Part Time Menial(4850-7500) | |
6 | Ajitha Kumary R | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Primary Teacher (Hindi) (Part Time with Full Time Benefit) HG - 1 | L P School Assistant - 2 | Part Time Menial(4850-7500) - 1 | ||||||
Office Attendant - 1 | Headmaster/Headmistress(Not Eligi HM 18740-33680) - 1 | |||||||
Total Employees - 6 |