Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Rekha S | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | ASHARAF M | P D Teacher (Selection Grade) | |
3 | Gireesh G R | L P School Assistant (Snr Gr) | |
4 | Sambasivan Pillai R | Part Time Menial(4850/8Yrs) | |
5 | Lekshmi S S | Full time Arabic Teacher | |
6 | Sambasivan Pillai R | Part Time Menial(4850/8Yrs) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (Selection Grade) - 1 | Part Time Menial(4850/8Yrs) - 2 | L P School Assistant (Snr Gr) - 1 | ||||||
Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | Full time Arabic Teacher - 1 | |||||||
Total Employees - 6 |