Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | KRISHNAMMA B | Part Time Sweeper(4850-7500) | |
2 | Kunjumol KJ | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
3 | Smitha L | L P School Assistant (Snr Gr) | |
4 | Sabin P | L P School Assistant (HG) | |
5 | Vishnupriya K V | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
L P School Assistant - 1 | L P School Assistant (HG) - 1 | L P School Assistant (Snr Gr) - 1 | ||||||
Part Time Sweeper(4850-7500) - 1 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | |||||||
Total Employees - 5 |