Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Satheesh Chandra Babu S | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | Nabeesa Beevi M | Part Time Sweeper(4850-7500) | |
3 | REMYA P | L P School Assistant | |
4 | Anju Vijayan | Primary Teacher (Arabic) (Part Time with Full Time Benefit) | |
5 | JASNA A | L P School Assistant | |
6 | Manjusha B T | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Primary Teacher (Arabic) (Part Time with Full Time Benefit) - 1 | L P School Assistant - 3 | Part Time Sweeper(4850-7500) - 1 | ||||||
Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||||
Total Employees - 6 |