Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Bindhu K | Headmaster LP/UP | |
2 | Sasikala S | Part Time Menial (27 Yrs HG) | |
3 | JAMEELA K L | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
4 | ARSHA E A | Junior Arabic Teacher Gr I | |
5 | HASEENA BEEGOM M | L P School Assistant HG | |
6 | PRIYANKA V V | L P School Assistant | |
7 | BINI N JALAL | L P School Assistant | |
8 | SAJEETHA V | L P School Assistant | |
9 | ASWATHY S NAIR | L P School Assistant | |
10 | RAJALEKSHMI S | L P School Assistant | |
11 | VANDHANA G KRISHNAN | L P School Assistant | |
12 | SANDHYA S | L P School Assistant | |
13 | Vijayalekshmi VS | L P School Assistant | |
14 | ZEENATH S | L P School Assistant | |
15 | RICKY K S | L P School Assistant | |
16 | GADHA DEVI A S | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP - 1 | Part Time Menial (27 Yrs HG) - 1 | Junior Arabic Teacher Gr I - 1 | ||||||
L P School Assistant - 11 | L P School Assistant HG - 1 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||
Total Employees - 16 |