Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Beena A | Headmaster/Headmistress LP/UP | |
2 | VISWAJA V | L P School Assistant | |
3 | SABEENA H | UP School Assistant (Snr Gr) | |
4 | MANILA MOHAN S | Part Time Hindi teacher with FT Benefit | |
5 | Bindumol P V | UP School Assistant | |
6 | AJAD EA | Lower Grade Arabic | |
7 | BISMI L S | UP School Assistant | |
8 | MUHAMMED KHAN A | L P School Assistant | |
9 | SANOOJA A | Part Time Sweeper(4850-7500) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | UP School Assistant (Snr Gr) - 1 | Lower Grade Arabic - 1 | ||||||
L P School Assistant - 2 | UP School Assistant - 2 | Part Time Sweeper(4850-7500) - 1 | ||||||
Part Time Hindi teacher with FT Benefit - 1 | ||||||||
Total Employees - 9 |