Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Bindu K B | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | Soja I S | P D Teacher (Senior Grade) | |
3 | Sajna S | Office Attendant HG | |
4 | Sulfath Beevi A | P D Teacher (Senior Grade) | |
5 | Vijayalakshmy M R | UP School Assistant | |
6 | VIJALA S | Part Time Sweeper(4850-7500) | |
7 | SALINI O | L P School Assistant | |
8 | ANITHA P KURUP | UP School Assistant | |
9 | Sajna S | Office Attendant HG | |
10 | VIJALA S | Part Time Sweeper(4850-7500) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (Senior Grade) - 2 | L P School Assistant - 1 | UP School Assistant - 2 | ||||||
Part Time Sweeper(4850-7500) - 2 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | Office Attendant HG - 2 | ||||||
Total Employees - 10 |