Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Sreekantan Nair P K | Part Time Menial(4850/8Yrs) | |
2 | R Majidabeevi | Headmaster/Headmistress(promotion 18740-31360) | |
3 | REJITHA R J | L P School Assistant | |
4 | ROJA R S | L P School Assistant | |
5 | AKHILA SENAN | L P School Assistant | |
6 | AARCHA J | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part Time Menial(4850/8Yrs) - 1 | L P School Assistant - 4 | Headmaster/Headmistress(promotion 18740-31360) - 1 | ||||||
Total Employees - 6 |