Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Najeeb A | Headmaster LP/UP (HG) | |
2 | Jasmine A | Headmaster/Headmistress LP/UP | |
3 | Shiny S | L P School Assistant HG | |
4 | Sabeela S L | L P School Assistant (HG) | |
5 | Ratheesh J | L P School Assistant (HG) | |
6 | Shafeek F | Junior Arabic Teacher Gr I |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | Headmaster/Headmistress LP/UP - 1 | Junior Arabic Teacher Gr I - 1 | ||||||
L P School Assistant (HG) - 2 | L P School Assistant HG - 1 | |||||||
Total Employees - 6 |