Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | BINIKUMARI R S | Headmistress LP/UP | |
2 | MONILAL B T | Part Time Sweeper(4850-7500) | |
3 | Nalini K | Part Time Menial(4850-7500) | |
4 | SAJI T G | P D Teacher (Selection Grade) | |
5 | Jalajakumari B | L P School Assistant | |
6 | SOUMYA V R | L P School Assistant | |
7 | MONILAL B T | Part Time Sweeper(4850-7500) | |
8 | Nalini K | Part Time Menial(4850-7500) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (Selection Grade) - 1 | L P School Assistant - 2 | Part Time Menial(4850-7500) - 2 | ||||||
Part Time Sweeper(4850-7500) - 2 | Headmistress LP/UP - 1 | |||||||
Total Employees - 8 |